Compatible
| Car brand | Car Name | Vehicle Type | Model Year | Engine | Supercharger | Drive | Grade |
|---|---|---|---|---|---|---|---|
| HONDA | FIT | GK3 | 2013/09~2020/01 | L13B | NA | 2WD | G |
| HONDA | N-BOX | JF3 | 2017/09~2021/12 | TB | 2WD | ||
| HONDA | N-BOX | JF4 | 2017/09~2021/12 | NA/TB | 4WD | ||
| HONDA | N-BOX CUSTOM | JF3 | 2021/12~2023/09 | NA/TB | 2WD | ||
| HONDA | N-BOX CUSTOM | JF4 | 2021/12~2023/09 | NA/TB | 4WD | ||
| HONDA | N-ONE | JG3 | 2020/11~ | NA/TB | 2WD | RS含む | |
| HONDA | N-ONE | JG4 | 2020/11~ | NA/TB | 4WD | RS含む | |
| HONDA | N-WGN | JH3 | 2019/08~ | NA/TB | 2WD | ホンダセンシング | |
| HONDA | N-WGN | JH4 | 2019/08~ | NA/TB | 4WD | ホンダセンシング | |
| HONDA | N-WGN CUSTOM | JH3 | 2019/08~ | NA/TB | 2WD | ホンダセンシング | |
| HONDA | N-WGN CUSTOM | JH4 | 2019/08~ | NA/TB | 4WD | ホンダセンシング |
Features
Brand:
DIXCEL
Series:
EC Type
Material:
NAO (non-asbestos organic material)
Position:
Front
Product details:
1 left and right
ステージ:
Street, winding (normal)
摩擦係数(μ):
Average 0.41 (0.35-0.50)
温度:
0-450℃
Caution
- EC type is for street only. It cannot be used on the circuit. Please note that we are not responsible for any premature wear caused by using the product on the circuit.
- This product page is information as of March 01, 2021.
- The product image is basically a sample. The shape and color may differ from the actual product.
- Information on conformity etc. is updated from time to time, but specifications and conformity may be changed by the manufacturer without notice.
Please be sure to check the latest information on the manufacturer's homepage before ordering.
If there are any differences, please let us know and it will be greatly appreciated. - When the manufacturer is out of stock, it may take several months for the ordered product.
If you are in a hurry, please be sure to check the stock before ordering.
We cannot accept any cancellation due to late delivery after ordering.
Reviews
No posts found

